Inside Dimension | 6900x3900x3800 mm (LxWxH) |
Outside Dimension | 7000x5450x3300 mm (LxWxH) |
Width of Entrance | 3000 mm |
Height of Entrance | 2600 mm |
Escape Door Dimension: | 800x2000mm |
Intake Air Fan
Capacity:(m3/h) |
20000 |
Exhaust Air Fan Capacity:(m3/h) | 12000 |
Free Air Speed:(m/s) | >0.3-0.5 |
Frequency of Air Exchange:(time/h) | 294 |
Maximum Working Temperature | 80 |
Max. Heating Productivity:(Kcal/h) | 20000 |
Illumination: (Lux) | >1200 |
Air Filter Efficiency: | >98% |
Noise: db(A) | <85 |
Power:3(KW)x2PCS | 6.0 |
Power:(KW) | 5.5 |
Total Power:(KW) | 12 |
Reviews
There are no reviews yet.